Flagged Occupations were occupations included on the Medium and Long-term Strategic Skills List which were identified for possible removal.
Flagged Occupations for programme year 2017-18 included 57 occupations.
From October 2017, Flagged Occupations are no longer applicable.
| ANZSCO Code | Description | Assessing Authority | Skill Level |
|---|---|---|---|
| 134211 | Medical Administrator / Medical Superintendent | VETASSESS | 1 |
| 221111 | Accountant (General) | CPAA/CAANZ/IPA | 1 |
| 221112 | Management Accountant | CPAA/CAANZ/IPA | 1 |
| 221113 | Taxation Accountant | CPAA/CAANZ/IPA | 1 |
| 224111 | Actuary | VETASSESS | 1 |
| 224511 | Land Economist | VETASSESS | 1 |
| 224512 | Valuer | VETASSESS | 1 |
| 232213 | Cartographer | VETASSESS | 1 |
| 232214 | Other Spatial Scientist | VETASSESS | 1 |
| 233111 | Chemical Engineer | EA | 1 |
| 233211 | Civil Engineer | EA | 1 |
| 233212 | Geotechnical Engineer | EA | 1 |
| 233213 | Quantity Surveyor | AIQS | 1 |
| 233214 | Structural Engineer | EA | 1 |
| 233215 | Transport Engineer | EA | 1 |
| 233411 | Electronics Engineer | EA | 1 |
| 233511 | Industrial Engineer | EA | 1 |
| 233512 | Mechanical Engineer | EA | 1 |
| 233513 | Production or Plant Engineer | EA | 1 |
| 233911 | Aeronautical Engineer | EA | 1 |
| 233912 | Agricultural Engineer | EA | 1 |
| 233913 | Biomedical Engineer | EA | 1 |
| 233914 | Engineering Technologist | EA | 1 |
| 233915 | Environmental Engineer | EA | 1 |
| 233916 | Naval Architect / Marine Designer | EA | 1 |
| 234611 | Medical Laboratory Scientist | AIMS | 1 |
| 234711 | Veterinarian | AVBC | 1 |
| 251211 | Medical Diagnostic Radiographer | ASMIRT | 1 |
| 251212 | Medical Radiation Therapist | ASMIRT | 1 |
| 251411 | Optometrist | OCANZ | 1 |
| 252111 | Chiropractor | CCEA | 1 |
| 252411 | Occupational Therapist | OTC | 1 |
| 252611 | Podiatrist | PodBA | 1 |
| 252712 | Speech Pathologist / Speech Language Therapist | SPA | 1 |
| 253111 | General Practitioner | MedBA | 1 |
| 253311 | Specialist Physician (General Medicine) | MedBA | 1 |
| 253312 | Cardiologist | MedBA | 1 |
| 253313 | Clinical Haematologist | MedBA | 1 |
| 253314 | Medical Oncologist | MedBA | 1 |
| 253315 | Endocrinologist | MedBA | 1 |
| 253316 | Gastroenterologist | MedBA | 1 |
| 253317 | Intensive Care Specialist | MedBA | 1 |
| 253318 | Neurologist | MedBA | 1 |
| 253321 | Paediatrician | MedBA | 1 |
| 253322 | Renal Medicine Specialist | MedBA | 1 |
| 253323 | Rheumatologist | MedBA | 1 |
| 253324 | Thoracic Medicine Specialist | MedBA | 1 |
| 253399 | Specialist Physicians nec | MedBA | 1 |
| 253912 | Emergency Medicine Specialist | MedBA | 1 |
| 253913 | Obstetrician and Gynaecologist | MedBA | 1 |
| 253999 | Medical Practitioners nec | MedBA | 1 |
| 271111 | Barrister | SLAA | 1 |
| 271311 | Solicitor | SLAA | 1 |
| 272399 | Psychologists nec | APS | 1 |
| 342211 | Electrical Linesworker / Electrical Line Mechanic | TRA | 3 |
| 399111 | Boat Builder and Repairer | TRA | 3 |
| 399112 | Shipwright | TRA | 3 |


